Employee Resources
Pay Period | Pay Date | Notes |
January 1-15 | 1/17/2024 | 1/16 – Holiday |
January 16-31 | 2/1/2024 | |
February 1-15 | 2/16/2024 | |
February 16-29 | 3/1/2024 | |
March 1-15 | 3/15/2024 | |
March 16-31 | 4/1/2024 | |
April 1-15 | 4/15/2024 | |
April 16-30 | 5/1/2024 | |
May 1-15 | 5/15/2024 | |
May 16-31 | 6/1/2024 | |
June 1-15 | 6/17/2024 | |
June 16-30 | 7/1/2024 | |
July 1-15 | 7/15/2024 | |
July 16-31 | 8/1/2024 | |
August 1-15 | 8/15/2024 | |
August 16-31 | 9/1/2024 | |
September 1-15 | 9/16/2024 | |
September 16-30 | 10/1/2024 | |
October 1-15 | 10/15/2024 | |
October 16-31 | 11/1/2024 | |
November 1-15 | 11/15/2024 | |
November 16-30 | 12/2/2024 | |
December 1-15 | 12/16/2024 | |
December 16-31 | 12/31/2024 | Year End |
2023 Pay Period | Pay Date | Notes |
January 1-15 | 1/17/2023 | 1/16 – Holiday |
January 16-31 | 2/1/2023 | |
February 1-15 | 2/16/2023 | |
February 16-28 | 3/1/2023 | |
March 1-15 | 3/16/2023 | |
March 1-31 | 4/3/2023 | 4/1-2 Weekend |
April 1-15 | 4/17/2023 | 4/16 Weekend |
April 16-31 | 5/1/2023 | |
May 1-15 | 5/16/2023 | |
May 16-31 | 6/1/2023 | |
June 1-15 | 6/16/2023 | |
June 16-30 | 7/3/2023 | 7/1-2 Weekend |
July 1-15 | 7/17/2023 | 7/16 Weekend |
July 16-31 | 8/1/2023 | |
August 1-15 | 8/16/2023 | |
August 16-31 | 9/1/2023 | |
September 1-15 | 9/18/2023 | 9/16-17 Weekend |
September 16-30 | 10/2/2023 | 10/1 Weekend |
October 1-15 | 10/16/2023 | |
October 16-31 | 11/1/2023 | |
November 1-15 | 11/16/2023 | |
November 16-30 | 12/1/2023 | |
December 1-15 | 12/18/2023 | 12/16-17 Weekend |
December 16-31 | 12/29/2023 | Year End |
Policy : W2 Employees will be paid on the 1st and 16th of every month. If the pay day falls on a Holiday or Weekend then the Salary will be deposited the following business day.
ALLIED publishes the Machine-Readable Files on behalf of Vibrantech Solutions Inc.
2024 Observed Holidays
Date | Holiday |
1/2/2024 (Mon) | New Year’s Day |
1/15/2024 (Mon) | Martin Luther King Day |
2/19/2024 (Mon) | Presidents’ Day |
5/27/2024 (Mon) | Memorial Day |
6/19/2024 (Wed) | Juneteenth |
7/4/2024 (Thur) | Independence Day |
9/2/2024 (Mon) | Labor Day |
10/14/2024 (Mon) | Columbus Day |
11/10/2024 (Fri) | Veterans Day |
11/28/2024 (Thur) | Thanksgiving Day |
12/25/2023 (Wed) | Christmas Day |
2023 Observed Holidays
Date | Holiday |
1/2/2023 (Mon) | New Year’s Day |
1/16/2023 (Mon) | Martin Luther King Day |
2/20/2023 (Mon) | Presidents’ Day |
5/29/2023 (Mon) | Memorial Day |
6/19/2023 (Mon) | Juneteenth |
7/4/2023 (Tue) | Independence Day |
9/4/2023 (Mon) | Labor Day |
10/9/2023 (Mon) | Columbus Day |
11/10/2023 (Fri) | Veterans Day |
11/23/2023 (Thur) | Thanksgiving Day |
12/26/2023 (Mon) | Christmas Day |